Parcel 12-4S-02W-000-01920-000
Owners
EGLTON ANTONIO M SR
85 HILL GREENE RD
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 85 HILL GREENE RD CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | 1.0000 |
Section | 12 |
Township | 4S |
Range | 2W |
Subdivision | N/A |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
12-4S-2W P-25-M-49DA PARCEL OF LAND 209 X 209 FT
DB 41 P 399 OR 196 P 670
OR 585 P 773 OR 1240 P 742
OR 1263 P 155 OR 1357 P 149
OR 1357 P 149
DC OR 1411 P 864
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $121,937 | $106,611 | $108,422 | $100,591 | $100,315 | $96,270 | $89,744 |
Total Extra Features Value | $3,248 | $3,942 | $3,748 | $5,794 | $4,662 | $4,461 | $4,587 |
Land Value | $7,500 | $7,500 | $7,500 | $7,500 | $5,000 | $5,000 | $5,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $132,685 | $118,053 | $119,670 | $113,885 | $109,977 | $105,731 | $99,331 |
Assessed Value | $28,359 | $27,560 | $119,670 | $26,745 | $25,557 | $25,204 | $24,637 |
Exempt Value | $28,359 | $27,560 | $0 | $25,500 | $25,500 | $25,204 | $24,637 |
Taxable Value | $0 | $0 | $119,670 | $1,245 | $57 | $0 | $0 |
SOH Portability | $104,326 | $90,493 | $0 | $87,140 | $84,420 | $80,527 | $74,694 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1357/0149 | 2024-04-25 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: EGLTON ANTONIO M SR Grantee: EGLTON ANTONIO M SR |
CR 1357/0149 | 2024-04-25 | U | 11 | CORRECTIVE DEED | Improved | $100 | Grantor: EGLTON LOU JEAN Grantee: EGLTON ANTONIO M SR |
QC 1263/0155 | 2022-04-29 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: EGLTON LOU JEAN Grantee: EGLTON ANTONIO M SR |
QC 1240/0742 | 2021-12-02 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: EGLTON LOU JEAN Grantee: EGLTON LOU JEAN & ANTONIO M |
PR 0585/0773 | 2005-03-30 | Q | 01 | PERSONAL REPR | Improved | $100 | Grantor: EGLTON Grantee: EGLTON |
QC 0196/0670 | 1992-07-01 | U | Quit Claim Deed | Improved | $100 |
Buildings
Building # 1, Section # 1, 106615, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 03 | CONCR STEM |
FR | Frame | 03 | MASONRY |
EW | Exterior Wall | 15 | CONC BLOCK |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.50 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0080 | 4' CHAINLINK RESIDEN | 209.00 | 1980 | 20% | ||
0090 | CHAINLINK FENCE 5FT | 627.00 | 1985 | 20% | ||
0700 | PORT BLDG NO UTL | 8 | 12 | 96.00 | 1985 | 30% |
0130 | FIRE PLACE MEDIUM | 1.00 | 1985 | 30% | ||
0700 | PORT BLDG NO UTL | 10 | 6 | 60.00 | 2002 | 58% |
0210 | CONCRETE DRIVE | 37 | 14 | 518.00 | 2002 | 20% |
0055 | PORTABLE CARPORT | 19 | 12 | 228.00 | 2002 | 20% |
0950 | METAL SHED UNFINISHE | 10 | 8 | 80.00 | 1990 | 20% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 1.00 | 1.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 12, 2025.